Project DRIVE — Bell Schedules
	
	
	
		
			Early Release
			
				
				
					
				
			
			
			
					
						| A Block | 
						7:30 AM | 
						8:30 AM | 
						60 min | 
					
				
					
						| B Block | 
						8:30 AM | 
						9:30 AM | 
						60 min | 
					
				
					
						| C Block | 
						9:30 AM | 
						10:30 AM | 
						60 min | 
					
				
					
						| D Block | 
						10:30 AM | 
						11:30 AM | 
						60 min | 
					
				
					
						| Lunch | 
						11:30 AM | 
						11:50 AM | 
						20 min | 
					
				
					
						| Dismissal | 
						11:50 AM | 
						12:00 PM | 
						10 min | 
					
				
			
		
	
		
			Delayed Opening
			
				
				
					
				
			
			
			
					
						| A Block | 
						9:30 AM | 
						10:30 AM | 
						60 min | 
					
				
					
						| B Block | 
						10:30 AM | 
						11:30 AM | 
						60 min | 
					
				
					
						| C Block | 
						11:30 AM | 
						12:30 PM | 
						60 min | 
					
				
					
						| Lunch | 
						12:30 PM | 
						12:50 PM | 
						20 min | 
					
				
					
						| D Block | 
						12:50 PM | 
						1:50 PM | 
						60 min | 
					
				
					
						| Dismissal | 
						1:50 PM | 
						2:00 PM | 
						10 min | 
					
				
			
		
	
		
			Regular School Day
			
				
				
					
				
			
			
			
					
						| A Block | 
						7:30 AM | 
						9:00 AM | 
						90 min | 
					
				
					
						| Break | 
						9:00 AM | 
						9:20 AM | 
						20 min | 
					
				
					
						| B Block | 
						9:20 AM | 
						10:40 AM | 
						80 min | 
					
				
					
						| C Block | 
						10:40 AM | 
						12:10 PM | 
						90 min | 
					
				
					
						| Lunch | 
						12:10 PM | 
						12:40 PM | 
						30 min | 
					
				
					
						| D Block | 
						12:40 PM | 
						1:50 PM | 
						70 min | 
					
				
					
						| Dismissal | 
						1:50 PM | 
						2:00 PM | 
						10 min | 
					
				
			
		
	
	Project DRIVE - 5 Elm Street, Milford, NH 03055 - Phone: (603) 673-6709 - Fax: (603) 673-9883